Performance characteristics:
1. High-temperature hot water unit, the outlet temperature can reach 80 ℃;
2. Adopt various safety measures such as high and low pressure protection, water flow protection and temperature protection to protect the safety of the unit;
3. Using international brand electrical components, the equipment is more stable and the operation is safer;
4, widely used in heating, crude oil heating, industrial insulation, production heat and other places requiring higher water temperature.
model | KFXRS-13GII | KFXRS-26GII | KFXRS-52GII | ||
Power supply form | V/HZ | 380V3N~50HZ | |||
Protection against electric shock | / | Class 1 | |||
Outer protection level | / | IP×4 | |||
Rated heating capacity | KW | 13 | 26 | 52 | |
Rated power consumption | KW | 4.5 | 9.14 | 17.9 | |
Maximum working current | A | 12.5 | 25.2 | 47.6 | |
safety devices | High and low voltage protection, water flow protection, overload protection, power protection, etc. | ||||
Refrigerant / charge | kg | R134A/4.25 | R134A/8.5 | R134A/7.5×2 | |
Compressor form | / | Jet-enhanced scroll compressor | |||
Maximum water temperature | ℃ | 55 | |||
Water side heat exchange form | / | High efficiency shell and tube heat exchanger | |||
Wind-side heat exchange form | / | Copper tube fin heat exchanger | |||
Circulating water pipe connection | DN | 25 | 35 | 100 | |
Circulating water flow | m3/h | 2.8 | 5.5 | 8.9 | |
noise | dB(A) | 56 | 65 | 65 | |
Dimensions(L×W×H) | mm | 750×690×1070 | 1500×690×1070 | 2100×1100×2000 | |
Unit weight | kg | 130 | 320 | 700 | |
Application environment range | ℃ | -7~43 |
Remarks:
1. Test conditions: dry bulb temperature 20 ℃, wet bulb temperature 15 ℃, initial water temperature 15 ℃, termination water temperature 55 ℃;
2. Models, parameters, and performance may change due to product improvements. Specific parameters please refer to the product nameplate.